Gyrn Gallop 30th July 2011

 

      Gyrn Gallop 2011    
Race
Position
Time Race
 No
Name Club Age
 Category
1 00:44:36 35 Gareth Briggs Staffs Moorlands SM
2 00:45:51 15 Adrian Broughton Helsby SM
3 00:46:42 43 Rob Kerr SY Tri M45
4 00:47:43 8 Graham Jones U/A M55
5 00:48:12 10 Ian Lowe Oswestry Olympians M40
6 00:48:48 32 Stephen Purcell U/A SM
7 00:49:08 6 Bryn Fletcher Maldwyn Harriers M45
8 00:49:28 11 Charles Ashley Wrexham AC M50
9 00:49:47 27 Mike Pearson U/A M55
10 00:50:37 36 Paul Beeston Maldwyn Harriers M45
11 00:50:47 7 Graham Spencer Mercia M55
12 00:50:49 41 Derek Larner Hytelm Tigers M45
13 00:51:12 26 Alasdair Moffot Oswestry Olympians SM
14 00:52:09 9 Chris Wakeman Shrewsbury A.C M50
15 00:52:13 2 Steve Bajic Telford Harriers M50
16 00:52:31 46 Martin Certyriend Clwydian Range Runners M55
17 00:52:38 23 Dave Woodvine Shropshire Shufflers M40
18 00:52:41 39 Alex Lake Trismart SM
19 00:53:12 3 Jim O'Hara Helsby SM
20 00:54:09 31 Nick Blake Oswestry Olympians M50
21 00:54:16 16 Andrew T Davies Telford Harriers M60
22 00:54:22 40 Michael Reynolds U/A M40
23 00:54:30 28 Matthew Pearson U/A SM
24 00:55:59 14 Gareth Boyd Helsby SM
25 00:56:14 38 Paul Brown U/A M40
26 00:56:36 37 David Hughes Oswestry Olympians M45
27 00:58:24 5 Phil Gillard Helsby M50
28 00:58:52 12 Linda Jones Wrexham AC F45
29 00:59:56 45 Dave Mayhew Last Inn Runners M50
30 01:02:16 34 Noel Harding U/A M40
31 01:02:35 30 Trevor Searle Oswestry Olympians M60
32 01:03:06 29 Frank Adlen Panisby M55
33 01:05:04 19 Anthony Pinson Telford Harriers SM
34 01:05:17 25 Barbara Ward Oswestry Olympians F55
35 01:05:25 1 Michael Edwards Wrexham AC M60
36 01:07:36 18 Jeff Wright Telford Harriers M50
37 01:07:36 20 Alison Larwood Telford Harriers F40
38 01:07:36 21 Andrew Sedgley Telford Harriers M45
39 01:08:14 24 Mike Belamy U/A SM
40 01:08:16 33 Michael Purcell Deeside Orienteering Club M60
41 01:11:21 22 Robert Turner Great Western Runners M55
42 01:11:49 13 Gillian Csizmadia Wrexham AAC F45
43 01:12:36 42 Phillip Larner U/A SM
44 01:16:27 44 Mike Murray F.R.A M60
45 01:17:10 4 Robbie Webster U/A M60
46 01:18:37 47 Tracy Twitchin U/A F50
47 dnf 17 Josh Ogden Oswestry Olympians SM