2009 PONDAROSA MILE HILLY OFFROAD



POS CAT POS NUMBER TIME NAME CLUB AGE GROUP
1 1 599 25:02 Adam Peers Unattached SM
2 1 510 25:25 Ricky Challinor Liverpool H JM
3 1 596 26:00 Mark Williams Pace Setters Kualalumpur M35
4 2 561 26:33 M Roberts Eryri H SM
5 3 585 26:36 Steven Cale Shrewsbury AC SM
6 2 509 27:04 Anthony Smith Ambelside M35
7 3 584 27:27 Paul Jones Oswestry O M35
8 4 574 28:00 Iain Ridgeway Unattached SM
9 1 539 28:08 Ken Beqley Chester Tri M45
10 4 560 28:11 Jez Brown Buckley RC M35
11 5 638 28:20 Paul Rouley Sale H SM
12 5 629 28:24 Tim Higginbottom Eryri H M35
13 6 652 28:37 Andrew Birch Tri Smart M35
14 6 511 28:38 Neil Parry Clwydian RR SM
15 7 528 28:52 Ifan Rhys Richards Meirionydd R SM
16 7 559 29:02 Simon Roberts Buckley RC M35
17 2 656 29:09 John Montgomery Clwydian RR M45
18 8 551 29:13 Richard Watson Sale H SM
19 8 548 29:45 Adair Broughton Helsby R M35
20 9 569 29:56 Paul Williams Wrecsam Tri M35
21 1 586 29:58 Dave Sykes Tattenhall Runners M40
22 3 648 30:14 Andy Bowyer Wrecsam Tri M45
23 10 567 30:23 Paul Evans Wrecsam Tri M35
24 1 541 30:26 Arwell Lewis Eryri H M50
25 9 588 30:32 Stephen Pearson Unattached SM
26 1 573 30:50 Sarah Ridgeway Unattached W35
27 2 555 31:13 Ian Lancaster Tattenhall Runners M50
28 4 640 31:52 Dave Boothroyd Buckley RC M45
29 3 595 32:05 Stephen Bellis Buckley RC M50
30 11 516 32:08 Neil Bevan Oswestry O M35
31 10 580 32:16 Peter Brook Chester Tri SM
32 12 579 32:17 Paul Stinton Clwydian RR M35
33 5 575 32:22 Des Davies Prestatyn RC M45
34 1 522 32:24 Mary Gillie Clwydian RR SW
35 1 538 32:31 Mario Foschi Cumberland FR M55
36 4 519 32:32 Huw Lewis Unattached M50
37 2 513 32:35 Chris Marshall Elesmereport M40
38 6 576 32:42 Steve Riley Helsby R M45
39 11 630 32:45 Mark Davies St Helens Sutton AC SM
40 12 514 32:49 R. Arwyn Jones Meirionydd R SM
41 13 597 32:52 Steve Jones Tri Smart SM
42 2 649 32:55 Rhian pierce Denbigh H SW
43 7 536 33:10 Ian Landucol Helsby R M45
44 14 570 33:12 Andy Campbell Wrecsam Tri SM
45 13 657 33:13 Andy Price Maldwyn H M35
46 14 594 33:24 Ainsley Baker Tattenhall Runners M35
47 5 634 33:30 Kean Rowlands Clwydian RR M50
48 6 549 33:34 Paul Aird Last Inn R M50
49 3 641 34:00 Alan Heath CCR M40
50 4 645 34:05 Jon Selby Unattached M40
51 2 554 34:08 A frencif Unattached M55
52 8 582 34:09 Jeremy Randell Clwydian RR M45
53 1 520 34:35 P Roberts Buckley RC M65
54 7 525 34:38 Duncan Jones Denbigh H M50
55 8 547 34:46 Dave Oldfield Tattenhall Runners M50
56 15 517 34:54 Chris Hayes Unattached SM
57 5 583 35:02 Shaun O'Keefe Wrecsam Tri M40
58 2 566 35:03 Lisa Morley Wrexham AC W35
59 15 642 35:29 Joe Webb Mysteruns M35
60 3 562 35:36 Jane Ashbrook Helsby R W35
61 2 521 35:38 Colin Williamson Shropshire S M65
62 3 523 35:52 John Morris Buckley RC M65
63 9 512 36:00 Steve Jones Eryri H M50
64 1 537 36:02 Iorwerth Jones Wrecsam Tri M60
65 3 540 36:05 Holly Taylor Chester Tri SW
66 9 543 36:31 Nigel Crompton Pensby R M45
67 6 622 36:42 Jeremy Bright Mysteruns M40
68 16 587 36:58 Alistair McAuliffe Tattenhall Runners SM
69 10 505 37:03 Phil Gillard Helsby R M45
70 10 592 37:05 Chris Higgins Buckley RC M50
71 7 639 37:13 Trevor Pears Clwydian RR M40
72 2 632 37:15 Steve Hatfield Prestatyn RC M60
73 1 635 37:25 Sandra Rowlands Clwydian RR W40
74 3 529 37:29 Chris Baldwin Denbigh H M55
75 4 643 37:34 Austin Bell Mysteruns M55
76 1 545 37:54 Sue Ellis Tattenhall Runners W45
77 11 590 38:02 Ian Laing Wrecsam Tri M50
78 2 591 38:19 Linda Jones Wrexham AC W40
79 16 544 38:34 John Nightingale Unattached M35
80 12 655 38:50 Paul Oldfield Clwydian RR M50
81 3 623 39:00 John Linley Clwydian RR M60
82 4 530 39:07 Martin Potter Unattached M60
83 4 533 39:12 Kim Norman Wrecsam Tri W35
84 8 535 39:32 Stephen McCue Unattached M40
85 4 633 39:42 Yvie Johnson Wrecsam Tri SW
86 11 626 39:46 Richard Davies Unattached M45
87 3 624 39:53 Rachel Thurlow Unattached W40
88 1 647 40:07 Hilary Jaques Abergele W50
89 4 598 40:24 Jack Thomas Buckley RC M65
90 5 593 40:27 Fenella Higgins Buckley RC W35
91 6 637 40:37 Tracy Colligan Prestatyn RC W35
92 2 564 40:45 Ryan Morley Unattached JM
93 17 558 40:49 Graham Turner Chester Tri SM
94 9 552 40:58 Peter Hughes Unattached M40
95 5 527 41:13 Andy Todd Helsby R M60
96 2 644 41:16 Gabby Waring Prestatyn RC W50
97 4 577 41:30 Beverley Mitchell Helsby R W40
98 5 578 41:31 Richard Mitchell Helsby R M55
99 18 508 41:43 Carwyn Fowler Unattached SM
100 2 646 41:44 Melanie Williams Mysteruns W45
101 17 532 42:00 Roger Swaith Denbigh H M35
102 5 506 42:02 Fiona Nesfield Eryri H SW
103 6 507 42:03 Mike Blake Eryri H M60
104 3 531 42:17 Glenda Davies Prestatyn RC W45
105 5 515 42:21 Barry Jackson Brodysynni M65
106 19 625 42:22 Rob Butler Unattached SM
107 6 628 42:26 Julian Hunter Wrecsam Tri M55
108 18 524 42:42 Mark Bircham Dresden Tri M35
109 5 542 42:46 Jan Rogers Chester Tri W40
110 20 581 42:50 Andrew Evans Unattached SM
111 7 546 43:07 Frank Adlen Pensby R M55
112 4 553 43:17 Claire Ballamy Wrecsam Tri W45
113 13 556 43:38 David Brierley Chester Tri M50
114 12 550 44:11 Andy Smith Helsby R M45
115 8 589 44:24 Chris Briffa Wrecsam Tri M55
116 13 631 44:37 Mike Davies Tattenhall Runners M45
117 21 518 44:38 Peter Barraclough Denbigh H SM
118 6 565 44:49 Joe Dodd Wrecsam Tri W40
119 14 600 45:38 Dave Peers Pensby R M50
120 3 563 45:47 Jackie Keasley Helsby R W50
121 6 526 45:56 Robbie Webster Helsby R M65
122 7 653 45:57 Ian Coles Unattached M65
123 6 572 46:10 Becky Warnicle Denbigh H SW
124 1 534 46:32 Peter Chittenden Tone Zone Runners M70
125 5 636 46:40 Helen Baxandall Prestatyn RC W45
126 4 654 47:00 Sue Powell Unattached W50
127 7 557 47:27 Sharon Basford Tattenhall Runners W35
128 6 568 50:10 Julia Reid Wrecsam Tri W45
129 14 571 50:24 Tony Greenhalgh Unattached M45
130 1 627 58:52 Gill Wood Wrecsam Tri W55
131 7 651 63:50 Emma Tilston Unattached W40
132 5 650 63:50 Maureen Douglas Unattached W50

RETURN TO RESULTS.

Back To Home Page.