31st RAS BECA 2008
| Pos | No | First | Name | Club | Time | Cat | Age | 
| 1 | 96 | CARWYN | THOMAS | SARN HELEN | 00:36:07 | OM | 20 | 
| 2 | 76 | HUW | EVANS | TONBRIDGE AC | 00:36:55 | OM | 36 | 
| 3 | 71 | LEE | LADD | CARMARTHAN HARRIERS | 00:37:57 | OM | 20 | 
| 4 | 59 | MICHAEL | KALLENBERG | INGLI RUNNERS | 00:38:01 | OM | 17 | 
| 5 | 25 | ANDREW | ABBOTT | SARN HELEN | 00:40:26 | OM | 37 | 
| 6 | 84 | LES | HEWITSON | INGLI RUNNERS | 00:40:30 | M40 | 44 | 
| 7 | 51 | TONY | ROBSON | PENNINE FELL RUNNERS | 00:40:39 | OM | 25 | 
| 8 | 80 | MICHAEL | DAVIES | SARN HELEN | 00:40:59 | OM | 39 | 
| 9 | 7 | STEVEN | OUSELEY | INGLI RUNNERS | 00:42:34 | OM | 34 | 
| 10 | 90 | GEOFF | OLDRID | ABERYSTWYTH AC | 00:43:42 | M50 | 53 | 
| 11 | 22 | GERAINT | EVANS | LLANDOVERY RODENTS | 00:43:46 | OM | 38 | 
| 12 | 57 | L | LINDSAY | NONE | 00:43:51 | F35 | 43 | 
| 13 | 67 | HAYDN | LLOYD | SARN HELEN | 00:44:05 | OM | 36 | 
| 14 | 17 | ADRIAN | DONNELLY | MERCIA | 00:44:13 | M40 | 46 | 
| 15 | 39 | JASON | WILKINS | CARDIGAN RUNNING CLUB | 00:44:37 | OM | 38 | 
| 16 | 44 | SHAN | ROBERTS | INGLI RUNNERS | 00:44:40 | F35 | 41 | 
| 17 | 42 | MIKE | EVANS | TROTS | 00:44:57 | OM | 33 | 
| 18 | 72 | TIM | JAMES | INGLI RUNNERS | 00:45:34 | OM | 30 | 
| 19 | 14 | MARC | BEASLEY | NONE | 00:45:58 | OM | 21 | 
| 20 | 18 | ANEURA | PHILLIPS | CARMARTHAN HARRIERS | 00:45:59 | OF | 16 | 
| 21 | 62 | DAVID | JAMES | NONE | 00:46:09 | OM | 21 | 
| 22 | 3 | GETHIN | JENKINS | SARN HELEN | 00:46:14 | OM | 17 | 
| 23 | 87 | ALEX | AITCHISON | NONE | 00:46:28 | OM | 27 | 
| 24 | 63 | ANGUS | MACLEAN | NEWPORT BOAT CLUB | 00:47:14 | M40 | |
| 25 | 30 | JIM | REDMOND | NONE | 00:47:22 | M40 | 42 | 
| 26 | 85 | RHYDIAN | E-WILLIAMS | NONE | 00:47:29 | OM | 21 | 
| 27 | 95 | JAMIE | ASITE | NONE | 00:47:55 | OM | 34 | 
| 28 | 58 | MARK | KALLENBERG | INGLI RUNNERS | 00:47:59 | M40 | 47 | 
| 29 | 55 | RHYS | HARRIES | NONE | 00:48:09 | OM | 21 | 
| 30 | 26 | GORDON | ORME | CARDIGAN RUNNING CLUB | 00:48:51 | M50 | 65 | 
| 31 | 36 | CHRIS | SEXTON | INGLI RUNNERS | 00:49:57 | M40 | 44 | 
| 32 | 81 | JAMIE | WALLACE | NONE | 00:50:14 | OM | 32 | 
| 33 | 49 | LYN | REES | SARN HELEN | 00:50:39 | M50 | 58 | 
| 34 | 97 | PAUL | PADGET | INGLI RUNNERS | 00:51:02 | M50 | 53 | 
| 35 | 92 | ANDREW | WILLCOCK | NONE | 00:51:21 | OM | 27 | 
| 36 | 79 | PENNY | REES | TROTS | 00:51:44 | OF | 34 | 
| 37 | 52 | CHRIS | SMEDLEY | NONE | 00:51:48 | M40 | 40 | 
| 38 | 77 | JAMES | MACLEAN | NONE | 00:51:55 | OM | 17 | 
| 39 | 9 | SIMON | BERRY | NONE | 00:52:03 | OM | 33 | 
| 40 | 31 | HELEN | THOMAS | PEMBROKESHIRE HARRIERS | 00:52:11 | OF | 27 | 
| 41 | 32 | M | LAWRENCE | PEMBROKESHIRE HARRIERS | 00:52:14 | M50 | 52 | 
| 42 | 75 | JOSHUA | HOOPER | NONE | 00:52:19 | OM | 17 | 
| 43 | 48 | JOHN | COLLINS | SWANSEA HARRIERS | 00:52:22 | M50 | 70 | 
| 44 | 88 | ROSIE | DONALDSON | NONE | 00:52:25 | OF | 26 | 
| 45 | 23 | E | JONES | BRECON | 00:52:39 | M50 | 62 | 
| 46 | 46 | BRYCE | COCHRANE | NONE | 00:52:39 | M40 | 40 | 
| 47 | 98 | CLIVE | EVANS | ABERYSTWYTH AC | 00:52:52 | M50 | 61 | 
| 48 | 13 | ADAM | ING | NONE | 00:53:16 | OM | 27 | 
| 49 | 65 | CARYN | JAMES | NONE | 00:53:23 | OM | 16 | 
| 50 | 89 | TOM | WALLACE | NONE | 00:53:34 | OM | 32 | 
| 51 | 60 | STEFFAN | HARWOOD | NONE | 00:53:37 | OM | 19 | 
| 52 | 50 | DOUG | WILLIAMS | NONE | 00:53:51 | M40 | 48 | 
| 53 | 41 | MIKE | CATLING | NONE | 00:54:37 | M40 | 48 | 
| 54 | 61 | LISA | BENNETT | NEWPORT BOAT CLUB | 00:55:03 | F35 | 38 | 
| 55 | 12 | GARETH | JONES | SARN HELEN | 00:55:10 | M40 | 42 | 
| 56 | 33 | JANE | WILKINS | CARDIGAN RUNNING CLUB | 00:55:48 | F35 | 45 | 
| 57 | 69 | MIKE | HODGES | TROTS | 00:56:01 | M50 | 55 | 
| 58 | 29 | SEAMUS | O'SULLIVAN | CARDIGAN RUNNING CLUB | 00:56:18 | OM | 37 | 
| 59 | 24 | KATE | HOVERS | BRECON | 00:56:38 | F35 | 48 | 
| 60 | 20 | LON | MORGAN | TROTS | 00:57:29 | F35 | 51 | 
| 61 | 54 | JO | MILLAR | NEWPORT BOAT CLUB | 00:57:30 | F35 | 37 | 
| 62 | 47 | CARYL | DAVIES | SARN HELEN | 00:57:52 | OF | 20 | 
| 63 | 19 | SAM | TURNER | NONE | 00:57:59 | OM | 28 | 
| 64 | 28 | ALFREDO | PALMER | NONE | 00:58:25 | OM | 38 | 
| 65 | 99 | R | PUGSLEY | NONE | 00:58:50 | OM | 34 | 
| 66 | 11 | JAN | JONES | SARN HELEN | 00:59:40 | F35 | 43 | 
| 67 | 35 | LINDSAY | BUCK | CUMBERLAND FELL RUNNERS | 00:59:48 | F35 | 47 | 
| 68 | 94 | ROBERT | WILCOX | NONE | 00:59:49 | OM | 26 | 
| 69 | 10 | TRACEY | SHARRATT | TROTS | 00:59:56 | F35 | 35 | 
| 70 | 64 | RICHARD | RUTLEDGE | K2 CONQURERS | 01:00:29 | M40 | 40 | 
| 71 | 45 | JOHN | GOSS | NEWPORT BOAT CLUB | 01:01:59 | M40 | 46 | 
| 72 | 40 | HILARY | MCCARTHY | CARDIGAN RUNNING CLUB | 01:02:31 | F35 | 41 | 
| 73 | 78 | DAVID | PHILLIPS | PEMBROKESHIRE HARRIERS | 01:03:21 | M50 | 64 | 
| 74 | 74 | TOM | HOOPER | NONE | 01:03:37 | OM | 18 | 
| 75 | 1 | JAMIE | PHILLIPS | NONE | 01:03:58 | OM | 24 | 
| 76 | 4 | ANN | ROWELL | TROTS | 01:04:12 | F35 | 53 | 
| 77 | 93 | PETER | WILLCOCK | NONE | 01:04:37 | M50 | 55 | 
| 78 | 70 | RACHEL | HOOPER | NONE | 01:04:46 | F35 | |
| 79 | 27 | NEIL | GRIFFITHS | NONE | 01:08:46 | OM | 34 | 
| 80 | 56 | LOWRI | PHILLIPS | NONE | 01:16:38 | OF | 27 | 
| 81 | 82 | HARRY | MERCER | NONE | 01:18:24 | OM | 22 | 
| 82 | 86 | WILLIAM | MENKO | NONE | 01:18:32 | OM | 22 | 
| 83 | 91 | KATE | WOOLHOUSE | NONE | 01:18:44 | F35 | 47 | 
| 84 | 8 | GUDRUN | JONES | SARN HELEN | 01:21:05 | F35 | 50 | 
| 85 | 68 | DAWN | HARPER | NONE | 01:22:16 | F35 | 45 | 
| 86 | 83 | ANNA | MACLEAN | NONE | 01:22:16 | F35 | 44 | 
| 87 | 73 | DAVID | THOMAS | NONE | 01:55:34 | M50 | 59 | 
| 88 | 34 | MIKE | GLOVER | INVICTA ATHLETIC CLUB | 01:55:35 | M50 | 70 | 
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood THANKS