BLACK MOUNTAINS 2007
Saturday September 29th
Result
Records:         Men 2.16.02  Keith Anderson  1993
Women 2.40.10  Menna Angharad  1996
  Name Category Pen Cerrig Calch Pen y Gadair Fawr Chwarel y Fan Bal Mawr Crug Mawr Finish Time
      Time Pos Time Pos Time Pos Time Pos Time Pos
1 Lloyd Taggart MS 26 2 ? 2 1. 33 1 1. 43 1       2. 28. 53
2 Mark Palmer M40 26 1 ? 1 1. 34 2 1. 45 2       2. 30. 15
3 Dave Finn MS 27 3 ? 3 1. 37 3 1. 48 3       2. 36. 40
4 Chris Upson M40 29 5 1. 23 5 1. 45 4 1. 57 4       2. 46. 16
5 Crispin Flower MS 28 4 1. 23 4 1. 45 5 1. 57 5       2. 47. 32
6 Jackie Lee FS 29 6 1. 26 6 1. 49 6 2. 06 6       2. 52. 30
7 Roger Lamb M40 31 11 1. 31 10 1. 57 9 2. 09 9       3. 01. 15
8 Andrew Carruthers M40 31 14 1. 32 12 1. 56 7 2. 09 8       3. 02. 24
9 Scott Butterworth MS 31 12 1. 31 7 1. 56 8 2. 09 7       3. 04. 27
10 Chris Taylor M50 32 19 1. 34 16 2. 01 13 2. 13 13       3. 10. 46
11 Tony Robson MS 29 7 1. 32 11 1. 57 10 2. 10 10       3. 11. 03
12 John Darby M50 32 18 1. 34 15 2. 00 12 2. 13 12       3. 11. 16
13 Ian Andrews M40 29 8 1. 34 17 2. 02 14 2. 14 14       3. 11. 50
14 Rik Ansell M40 31 16 1. 35 18 2. 03 15 2. 15 15       3. 12. 48
15 Rod Sinclair MS 31 13 1. 33 13 2. 04 16 2. 15 16       3. 13. 32
16 Chris Kelsey M50 34 26 1. 40 21 2. 07 18 2. 20 18       3. 17. 25
17 Dave Powell M40 33 20 1. 35 20 2. 08 19 2. 22 19       3. 27. 49
18 Dylan Owen M40 31 15 1. 34 14 2. 04 17 2. 15 17       3. 28. 49
19 Angela Jones F40 33 21 1. 41 23 2. 13 22 2. 28 22       3. 35. 05
20 Andrew Blackmore M40 34 24 1. 41 24 2. 11 21 2. 27 20       3. 36. 10
21 Peter Garson M40 35 27 1. 48 26 2. 19 25 2. 35 25       3. 41. 08
22 Penny Priest FS 34 23 1. 43 25 2. 15 23 2. 30 24       3. 41. 48
M Callston M40 34 22 1. 40 22 2. 15 23 2. 30 23       3. 41. 48
24 S Caldwell M50 36 30 1. 54 31 2. 23 27 2. 38 27       3. 42. 05
25 Emma Baylis FS 34 25 1. 50 27 2. 21 26 2. 37 26       3. 44. 25
26 Adrian Orringe M50 31 10 1. 32 9 1. 58 11 2. 11 11       3. 47. 53
27 Richard Sowden M40 37 37 1. 54 30 2. 26 29 2. 42 28       3. 54. 18
28 Lowrie Stuples FS 37 36 1. 54 32 2. 26 28 2. 42 29       3. 54. 19
29 Hugh Balfour M50 32 17 1. 35 19 2. 10 20 2. 27 21       3. 54. 46
30 Maric English MS 36 32 1. 57 37 2. 35 32 2. 49 30       4. 02. 12
31 Louise Sommes F40 37 40 1. 57 39 2. 36 35 2. 49 34       4. 02. 13
32 Gareth Jones M50 36 28 1. 57 40 2. 37 37 2. 49 32       4. 02. 44
33 Ester Barret FS 37 38 1. 57 36 2. 36 34 2. 49 35       4. 02. 51
34 Edwin Green M40 36 29 1. 57 38 2. 37 38 2. 49 33       4. 02. 57
35 Gareth Lewis M40 36 31 1. 58 41 2. 37 39 2. 50 36       4. 03. 35
36 Julie Davies FS 36 36 1. 57 33 2. 34 30 2. 50 37       4. 04. 17
37 Sue Ashton F50 37 39 1. 57 34 2. 36 33 2. 52 38       4. 08. 17
38 Gary Gunner M60 36 35 1. 57 28 2. 34 31 2. 49 31       4. 12. 11
39 Vanessa Lawson FS 38 41 1. 57 35 2. 36 36 2. 52 39       4. 14. 22
40 Tom Davies M50 40 45 2. 18 48 2. 53 44 3. 09 46       4. 20. 18
41 Gerry Ashton M50 40 42 1. 53 29 2. 37 40 2. 52 40       4. 25. 45
42 Chris Good M50 41 47 2. 10 45 2. 52 43 3. 05 42       4. 35. 05
Tony Hogg M40 41 50 2. 09 44 2. 53 45 3. 09 45       4. 35. 05
C Reynolds FS 41 48 2. 13 47 2. 53 46 3. 08 44       4. 35. 05
A Pippard M40 41 46 2. 08 43 2. 48 42 3. 08 43       4. 35. 05
46 Hanneke Werf F40 41 49 2. 12 46 2. 54 48 3. 11 48       4. 42. 57
47 Richard Kemp M40 40 44 2. 18 49 2. 53 47 3. 11 47       4. 43. 16
48 Dave Gilbert M50 39 43 2. 19 50 2. 58 49 3. 17 49       4. 47. 15
49 Helen Fines FS 30 9 1. 31 8 retired                      
50 Jose Barreta MS 36 33 1. 59 42 2. 37 41 2. 56 41 retired          
51 John Brown M50 55 53 retired                            
52 John Williams MS 49 51 2. 20 51 3. 15 50 retired                
53 David Morris MS 43 52 2. 22 52 3. 15 51 retired