Machen Mountain Run 2007 Race Results
Time Position Race No. Surname Name Gender Age Category Running Club
42:34:00 1 142 Scanlon Jason M U40 Pontypridd Rodents
42:49:00 2 97 Donald Alex M U40 Cardiff AAC
42:52:00 3 3 Atyeo John M O40 none
43:28:00 4 121 Bignall John M U40 Pembrokeshire Hammers
44:44:00 5 93 Stott Matt M U40 Chepstow Harriers
45:00:00 6 96 Dukes Nicholas M U40 Les Croupiers RC
45:19:00 7 79 Fisher Gavin M O40 none
46:15:00 8 125 Williams David M U40 Club 69
46:26:00 9 70 Ices Oliver M U40 Great Western Runners
46:27:00 10 76 Griffiths Bryn M U40 Bridgend
46:39:00 11 46 Pascoe Dominic M. M U40 none
47:13:00 12 51 Smith Lee M O40 none
47:21:00 13 109 Betts Kevin M O40 Fairwater Runners
47:41:00 14 56 Suff Max M O40 none
48:18:00 15 129 Vorres Dimitri M O40 Griffithstown Harriers
49:08:00 16 69 Force Steven M O40 none
49:26:00 17 95 Holland Craig M O40 Pontypridd Rodents
49:29:00 18 116 Caveney Terry M O40 Les Croupiers
49:45:00 19 64 Dainty Greg M U40 none
50:04:00 20 28 Hartnell Haydn M O40 none
50:07:00 21 74 Williams Alun M O40 Fairwater Runners
50:12:00 22 59 Townsend Matthew J. M U40 none
50:39:00 23 136 Llewellyn Gareth M U40 none
50:46:00 24 65 Heward Damian J. M U40 none
50:57:00 25 18 Diffey John M O40 none
51:07:00 26 111 Lloyd Gwyn M O50 Pontypridd Rodents
51:31:00 27 104 Stevens Darren M U40 none
51:41:00 28 67 Dallimore Nick M O50 Les Croupiers
51:46:00 29 114 Burke Wilf M O50 Thornbury Running Club
51:49:00 30 101 Osmond Clive G. M O40 Les Croupiers
51:51:00 31 105 Jarvis Hannah F U40 Mynydd Du
52:10:00 32 128 Morgan Kelly F U40 Pontypridd Rodents
52:16:00 33 83 Thomas Peter M O40 Caerleon
52:20:00 34 6 Bristow Richard M O40 none
52:26:00 35 75 Darby William J. M O50 Mynydd Du
53:09:00 36 32 Hopkins Matthew M U40 none
53:18:00 37 106 Wall Richard J. M O40 Hereford Couriers
53:26:00 38 71 Bayliss Emma F U40 Mynydd Du
53:43:00 39 5 Blackmore Andrew M O40 MDC
53:49:00 40 11 Creed Gareth M U40 none
53:59:00 41 90 Evans Damian M U40 none
54:09:00 42 73 Jones Brian M O40 none
54:15:00 43 145 Cox Alan Geoffrey M O50 none
54:39:00 44 78 Burne Peter M U40 MDC
54:50:00 45 25 Evans Kerry M U40 none
54:55:00 46 107 Williams Jonathan M U40 Fairwater Runners
54:57:00 47 85 Day Pauk M O50 Lliswerry Runners
55:01:00 48 50 Sherrington Gareth M U40 none
55:03:00 49 135 Hewitt Robert M U40 none
55:03:00 50 143 Baxter Geoff M U40 none
55:35:00 51 133 Gunner Gary M O60 Croft Ambrey Runners
55:39:00 52 138 Jones Norman M O40 MDC
55:48:00 53 92 Stott Andy M O40 MDC
55:55:00 54 49 Shanahan John M O50 none
56:02:00 55 100 Shields Dominic M O40 San Domenico
56:09:00 56 35 Jones Mandy F O40 none
56:25:00 57 103 David William M O40 Les Croupiers
56:30:00 58 152 Jones Tim M U40 none
56:34:00 59 68 O'Sullivan Tim M O40 Les Croupiers
56:37:00 60 82 Rees Paul M O40 none
56:40:00 61 150 Lewis Mark M U40 none
56:45:00 62 87 Perry Mark M U40 none
56:57:00 63 16 Davies Julie F U40 none
57:00:00 64 81 Fear William M O40 Les Croupiers
57:14:00 65 91 Griffiths Gareth M O40 MDC
57:19:00 66 131 Ford Robert M O50 Pontypridd Rodents
57:22:00 67 36 Jones Stephen M O40 none
57:25:00 68 60 Verheyden Keith M O40 none
57:35:00 69 27 Gough Simon P. M U40 none
57:56:00 70 8 Cason Mark A. M U40 none
58:00:00 71 43 Murphy Denis M O50 none
58:13:00 72 14 Davies Chris M O50 none
58:15:00 73 144 Duggan Robert M U40 none
58:20:00 74 112 Davies Fiona F O50 Bridgend AC
58:21:00 75 20 Donnan Graeme M O50 none
58:23:00 76 126 Sweeting John M O60 MDC
58:31:00 77 41 Mason Alan S. M O40 none
58:36:00 78 57 Sutherland Jamie M U40 none
58:39:00 79 123 Llewellyn Judith F O40 Chepstow Harriers
58:39:00 80 62 Woolley Kelly F U40 none
58:43:00 81 34 Jones Gareth D. M O50 none
58:44:00 82 124 Malarz Luke M U40 Chepstow Harriers
58:51:00 83 19 Dobbs Russel J. M U40 none
58:55:00 84 122 Wade Ian M O40 Chepstow Harriers
58:57:00 85 72 Woods Sharon F O40 Mynydd Du
59:04:00 86 117 Hughes Arwell M U40 none
59:14:00 87 77 Reese Tim M O40 Lliswerry Runners
59:17:00 88 118 Thickett Anthony J. M U40 none
59:20:00 89 86 Woodhead Martin M O40 none
59:28:00 90 66 Ellis Bridgid F U40 Witney Road Runners
59:34:00 91 134 Woods G M O40 none
60:01:00 92 102 Harris Rebecca F O40 none
60:05:00 93 120 Hick Glyn M O50 Islwyn
60:07:00 94 54 Stephens David M U40 none
60:53:00 95 58 Sutton Lyndon A. M O50 none
61:10:00 96 98 Morfey Pete M O50 Cardiff Harlequins
61:27:00 97 153 Kent Howard M O50 none
61:35:00 98 24 Dunn Katherine F U40 none
61:39:00 99 80 Gomez Timothy M U40 Bad Tri
61:46:00 100 29 Hill Steve M O40 none
61:58:00 101 37 Joyce Kev M O40 none
62:01:00 102 23 Dunn Brendan M U40 none
62:03:00 103 55 Suff Julie A. F U40 none
62:04:00 104 48 Rowberry Clive M O50 none
62:10:00 105 141 Heare Mike M O40 Islwyn
62:14:00 106 7 Burgess Bryn M O40 none
62:20:00 107 44 Nash Mike M O40 none
62:22:00 108 42 Miskel Louise F U40 none
62:26:00 109 26 Fitzpatrick Victoria F U40 none
62:34:00 110 115 Beak Alison F U40 none
62:43:00 111 88 Zerk Sally F U40 none
62:52:00 112 53 Steed Elizabeth A. F O40 none
63:13:00 113 137 Williams Les M O60 Eryri Harriers
63:18:00 114 31 Hoad Tanya F U40 none
63:18:00 115 140 Webb Doug M O50 Village Vipers
63:20:00 116 45 New Stephen M O40 none
63:55:00 117 148 Williams Stephen M O50 Les Croupiers RC
64:11:00 118 94 Ashby Kerrith M U40 none
64:23:00 119 84 Thomas Helen F O40 Caerleon
64:44:00 120 146 Silver Roy M O50 none
65:01:00 121 151 Jenkins Jeanette F O40 none
65:10:00 122 110 Van de Werf Hanneke F O40 Wye Valley Runners
65:13:00 123 147 Duff Harry M O50 none
65:21:00 124 119 Hale Nick M O50 none
65:49:00 125 108 Wood Ged M O50 none
67:35:00 126 15 Davies Hywel J. M U40 none
67:51:00 127 130 Vorres Christine F O40 Griffithstown Harriers
68:05:00 128 1 Ayres Chris M U40 none
70:18:00 129 99 Jones Ian M O40 none
70:42:00 130 2 Ayres Rachel F U40 none
71:52:00 131 149 Davies Ruth F O40 none
72:17:00 132 89 Rowe Clive A. M U40 none
73:23:00 133 22 Donovan Judy F U40 none
73:23:00 134 21 Donovan Anthony M U40 none
73:53:00 135 61 Williams Nigel M O40 none
74:12:00 136 33 Johnson Clare F O60 none
77:06:00 137 63 Wright Geoff M O50 none
78:13:00 138 17 Davies Robert S. M O50 none
84:45:00 139 139 Davies Elaine F O50 Village Vipers
84:55:00 140 132 Rees Wendy F O40 Griffithstown Harriers
84:55:00 141 127 Sutton Claire F O40 Griffithstown Harriers
92:55:00 142 113 Burke Janet F O50 Thornbury Running Club