RAS  MOEL  SIABOD RACE 2007
Sponsored by Ultimate Outdoors
RESULTS:         Male:       Female:    
Pos No. Time Name Club Local U/40 O/40 O/50 O/60 0/70 U/40 O/40 O/50 O/60
1 861 53.36 Richard Roberts Eryri 1
2 862 55.47 Anna Frost Wrexham 1
3 849 57.26 Steve Gilliland Bro Dysynni 1
4 822 58.10 Peter O'Brien Eryri 2
5 847 58.42 Justin McIlveen Abergele 3
6 842 59.02 Simon Cash u/a 4
7 863 59.13 Trefor Jones Mercia 2
8 834 59.44 Martin Cliffe u/a 5
9 460 60.04 Edmund Murden Shelton 3
10 465 60.36 Craig Jones WFRA 6
11 447 61.13 Paul Jenkinson Eryri 7
12 819 61.26 Stephen Jones Wrexham 8
13 857 61.34 Stephen Bellis Buckley 1
14 845 62.29 Iwan Edgar Eryri 2
15 843 62.36 Arwel Lewis Eryri 4
16 829 63.15 Craig South u/a 9
17 801 63.28 Graham McAra Cheshire 3
18 839 63.50 Don Williams Eryri 1
19 808 64.16 Huw Lewis Buckley 5
20 852 64.23 Nigel Rowlands Clwydian 10
21 841 65.15 Peter Jones u/a 6
22 851 65.22 Andrea Roberts Eryri 2
23 445 65.34 Martin Cortvriend Macclesfield 4
24 803 66.17 Roderick Johnstone Warrington 11
25 446 66.28 Ross Powell WFRA 5
26 450 66.38 Jim Bennell Eryri 6
27 818 66.42 Charles Ashley Wrexham 7
28 815 66.44 Wiiliam James Clwydian 8
29 457 66.46 Vic Belshaw Eryri 9
30 813 66.51 Jim Davis Clwydian 10
31 836 67.03 Dafydd Whiteside Eryri 2
32 827 67.22 Chris Jones Clwydian 12
33 458 67.29 Dave Powell Aberystwyth 11
34 824 68.22 Darryl Evans Maldwyn 12
35 825 68.26 Richard Borne u/a 13
36 817 68.28 Martin Jones Carneddau Tri 14
37 821 68.33 Ruth Metcalfe Eryri 3
38 810 68.35 Peter Roberts Buckley 3
39 853 69.29 Kean Rowlands Clwydian 15
40 860 69.35 Robyn Smith u/a   (U/23) 13
41 848 69.46 Simone Capponi Penny Lane 14
42 807 69.58 Mike Blake Eryri 7
43 809 70.09 John Morris Buckley 4
44 461 70.18 Robert Armstrong Eryri 15
45 812 70.26 Mary Gillie Clwydian 4
46 831 70.33 Andrew Hearle Mercia 8
47 448 70.41 Alan Heath WFRA 16
48 826 70.52 Chris Williams Colwyn Bay 16
49 832 71.15 Dei Jones Eryri 9
50 814 71.41 Stephen LL Jones Eryri 10
51 856 72.08 Jenny Ewels Clwydian 5
52 800 72.32 David Jones Carneddau Tri 17
53 840 73.02 Glyn Jones Maldwyn 17
54 855 73.39 Geoff Ingman Dark Peak 18
55 823 73.44 Dave Broatch WFRA 19
56 820 73.47 Martin Williams Eryri 5
57 838 74.09 Paul Jones Eryri 18
58 802 74.24 Charles Muskett Menai 11
59 805 74.56 Neil Parry u/a 19
60 854 75.31 Sandra Rowlands Clwydian 1
61 455 75.40 Edwin Williams Eryri 20
62 858 76.47 Ellie Salisbury Eryri 2
63 449 77.37 Adrian Moir MDC 21
64 846 77.56 Fred Roberts Pensby 12
65 463 78.07 Henry Ostle u/a 20
66 454 78.16 Harri Roberts u/a 22
67 459 78.25 Louise Barker Aberystwyth 6
68 828 78.42 Ian Blakemore Eryri 13
69 816 78.55 Juliet Edwards Meirionnydd 3
70 859 80.52 Maggie Oliver Eryri 1
71 844 81.08 Dewi Sinclair WFRA 6
72 833 82.23 Maldwyn Evans Eryri 23
73 806 86.10 Simon Rogers RAF 21
74 850 86.56 Francis Martin Penny Lane 24
75 830 88.57 Emyr Davies Eryri 7
76 811 89.36 Michael Edwards Wrexham 8
77 837 90.47 Victor Gretton  Henfield 9
78 464 91.34 Yvie Van Den Broeck NW Police 7
79 453 92.24 Benjamin Goodall u/a  (U/23) 22
80 804 99.50 Mike Briggs Wirkworth 10
81 456 105.50 John Carson Eryri 1
82 462 108.12 Fflur Roberts u/a 8
83 452 110.36 Helen Baxandall Prestatyn 4
84 451 110.38 Russell Murray WFRA 25
85 835 RTD Gwyndaf Rowlands Menai 23
JUNIOR RESULTS:       MALE       FEMALE    
            U/12 U/14 U/16 U/18   U/12 U/14 U/16 U/18
A76 14.22 Calum Muskett Eryri 1
A79 15.30 Owain James Menai 2
A80 16.20 Rhys James Eryri 1
A77 19.16 Barney Broatch Eryri 2
A78 35.37 Bronwen Jenkinson Menai 1