Safle/ | Rhif/ | Welsh | Amser/ | Enw/ | Clwb/ | Male: | Female: | ||||||||
Position | No. | Elig. | Time | Name | Club | U/18 | U/40 | O/40 | O/50 | O/60 | O/70 | U/40 | O/40 | O/50 | O/60 |
1 | 109 | 27.44 | Lloyd Taggart | Dark Peak | 1 | ||||||||||
2 | 113 | 32.25 | James McQueen | Eryri | 2 | ||||||||||
3 | 117 | 33.20 | Mathew Roberts | Eryri | 3 | ||||||||||
4 | 104 | 33.25 | Ben Beachell | Eryri | 4 | ||||||||||
5 | 126 | 33.35 | Simon Cash | u/a | 5 | ||||||||||
6 | 125 | 33.58 | Trefor Jones | Mercia | 1 | ||||||||||
7 | 110 | 34.15 | Jackie Lee | Eryri | 1 | ||||||||||
8 | 112 | 35.06 | John Roberts | Eryri | 6 | ||||||||||
9 | 116 | 36.03 | Arwel Lewis | Eryri | 2 | ||||||||||
10 | 102 | 37.53 | Gareth Williams | Cybi | 7 | ||||||||||
11 | 124 | 38.07 | Noel Craine | Eryri | 3 | ||||||||||
12 | 118 | 38.11 | Jeremy Williams | Eryri | 1 | ||||||||||
13 | 108 | 38.32 | Charles Enston | u/a | 8 | ||||||||||
14 | 120 | 38.51 | Jim Bennell | Eryri | 2 | ||||||||||
15 | 106 | 39.33 | Darryl Evans | Maldwyn | 4 | ||||||||||
16 | 122 | 42.09 | Glyn Jones | Maldwyn | 5 | ||||||||||
17 | 101 | 42.48 | Ian Williams | Cybi | 6 | ||||||||||
18 | 111 | 43.58 | Dave Broatch | WFRA | 7 | ||||||||||
19 | 103 | 44.05 | Ian Rothery | Cybi | 3 | ||||||||||
20 | 115 | 44.51 | Dilwyn Rowlands | Eryri | 9 | ||||||||||
21 | 123 | 45.25 | Ali Thomas | Eryri | 1 | ||||||||||
22 | 107 | 46.14 | Llwydmor Evans | Wirksworth | 8 | ||||||||||
23 | 105 | 47.34 | Stewart Dutfield | u/a | 4 | ||||||||||
24 | 119 | 48.21 | Kath Broatch | Eryri | 2 | ||||||||||
25 | 114 | 54.41 | Gethin Jones | u/a | 10 | ||||||||||
26 | 121 | 56.15 | Sheila Bennell | Eryri | 1 | ||||||||||
27 | 127 | 59.12 | Jenny Williamson | Eryri | 2 | ||||||||||
28 | 128 | 59.12 | Michael Pinches | u/a | 11 | ||||||||||
Junior Race | U/12 | U/14 | U/12 | ||||||||||||
1 | 73 | 10.39 | Owain James | Eryri | 1 | ||||||||||
2 | 74 | 11.22 | Barney Broatch | Menai | 1 | ||||||||||
3 | 75 | 12.48 | Elin James | Eryri | 1 | ||||||||||
Thanks to Team Dolly, everyone who helped on the day and to the Farmer Mr Hughes | |||||||||||||||
Ross Powell | |||||||||||||||
Race Organiser | |||||||||||||||
www.wfra.org.uk |