27th Llanbedr to Blaenavon Fell Race Results. 24th March 2007
  Name Cat Club Crug Mawr Sugar Loaf Blorenge Total
1st Mark Palmer V MDC 24-10 1-05-39 1-47 2-06-38
2nd Martin Humphreys   Stroud AC 25-05 1-07-29 1-49 2-10-45
3rd Martin Shaw   Mynydd Du 24-14 1-07-25 1-52 2-13-35
4th Martin Beale     27-05 1-10-59 1-56 2-18-20
5th Crispin Flower   Mynydd Du 26-12 1-10-41 1-57 2-18-50
6th Dave Finn   Mynydd Du 25-40 1-09-19 1-56 2-21-50
7th Martin Pengilly V Chepstow Harriers 27-06 1-13-18 2-02 2-24-31
8th Matt Scriven   Mercia 26-10 1-12-07 2-02 2-24-40
9th Adrian Orringe SV Mynydd Du 28-46 1-16-46 2-06 2-29-39
10th Owen Rees   Bro Dysynni 28-30 1-15-29 2-08 2-31-46
11th Julian Carter V MDC 27-15 1-14-43 2-06 2-32-40
12th Craig Jones   WFRA 28-00 1-14-06 2-07 2-34-36
13th Matthew Lawson   Chepstow Harriers 30-56 1-17-49 2-10 2-37-38
14th Chris Gildersleeve V Brycheiniog 30-12 1-20-06 2-13 2-39-00
15th Dave Austin   Bristol&West AC 30-55 1-19-39 2-10 2-39-56
16th Ian Travis V FRA 30-11 1-19-49 2-15 2-47-42
17th John Syms   MDC 30-10 1-21-01 2-17 2-49-10
18th Pete Gardner V FRA 29-15 1-19-53 2-19 2-49-35
19th Chris Kelsey SV Wells Harriers 32-38 1-24-47 2-23 2-50-27
20th Martin Groves     31-50 1-24-14 2-22 2-52-18
21st Gareth Griffiths V MDC 32-39 1-28-23 2-25 2-54-40
22nd Alun Williams V Fairwater Runners 34-10 1-27-56 2-28 2-55-00
23rd Neil Lewis   MDC 32-35 1-20-06 2-26 2-56-01
24th Max Suff   Hereford Couriers 32-36 1-25-59 2-24 2-56-02
25th Kevin Betts V Fairwater Runners 28-45 1-20-40 2-22 2-56-18
26th Jessica Woodisse F Cheltenham Harriers 31-30 1-26-36 2-32 3-02-30
27th Andrew Blackmore   MDC 32-30 1-28-30 2-30 3-02-50
28th Mary Gillie F Clwdian Range Runners 33-00 1-29-53 2-35 3-04-40
29th Richard J Wall V Hereford Couriers 32-37 1-16-59 2-32 3-06-33
30th Alan Stone V MDC 34-11 1-31-29 2-37 3-09-35
31st Pete Morfey SV Cardiff Harlequins 35-40 1-35-02 2-42 3-14-30
32nd Sue Ashton FSV Chepstow Harriers 34-13 1-35-56 2-43 3-14-31
33rd Robert Willis SV   33-50 1-32-44 2-44 3-14-31
34th Gary Gunner SSV Croft Ambrey Runners 34-15 1-33-11 2-43 3-14-31
35th Michael Keddle   Brecon 34-12 1-28-54 2-36 3-15-00
36th Ross Powell SV WFRA 36-40 1-37-15 2-46 3-17-35
37th Gerry Ashton SV Chepstow Harriers 37-55 1-42-00 2-47 3-20-40
38th Neil Collins SV Ludlow Runners 33-10 1-32-49 2-48 3-22-42
39th Ellie Salisbury FV ERYRI 37-30 1-40-10 2-50 3-30-20
40th Martyn Richards     31-51 1-31-18 2-52 3-37-50
41st Adrian Moir V MDC 37-56 1-41-32 2-57 3-38-10
42nd Roger Canavan SSV Amazing Feet RC 40-10 1-49-26   3-53-25
John Sweeting SSV MDC 39-05 1-41-51   dnf
Patrick Woodisse   Cheltenham Harriers 28-01 1-26-03   dnf
Kevin Barnes V Hereford Couriers 37-20 1-40-41   dnf
William J Darby SV MDC NON COMP 38-10 1-42-54 2-52 3-24-34